Page 34 - PSE M1 BOOSTER
P. 34

FINDING & SAVING








                                             Initial Vehical Reading (Without M1 Booster)   Product Usage Details   Readings After after using M1 Booster   Saving Calculation
                                                Fuel Tank   Total Mileage On Full Tank   No. of Spray Required As No. Of Sprays In One Unit  No. of Times Spray Set   Total Mileage On Full Tank   Average Mileage  Difference of kmpl   Average Mileage Boosted   Average Fuel Saved on use  Cost of Per Liters  Cost Save In One  Total Cost Saved after on  Cost One Unit Of
                                           Mileage
     Sl. No.   Segement Of Vehicle   Type   Fuel   (In kmpl)   Capacity   (Without M1 Booster)   Per Vehicle   of M1 Booster   can be Sprayed to   (With M1 Booster)   After using M1   (Without - With M1   After M1 Booster   Mileage Increased In %   of M1 Booster - In case of   Fuel   Full Tank   Per Unit of M1 Booster   M1 Booster   Total Saving
                                                                          Vehicle
                                                                                                                                            (In INR)
                                                                                        Booster
                                                                                             Booster)
                                                                                                                 Full Tank
                                                (In Liters)   (In KM)   (In Nos)   (In Nos)   (In KM)   (In kmpl)      (In INR)   (In INR)   (In INR)   (In INR)
                                                                          (In Nos)      (In kmpl)   (In kmpl)    (In Ltrs)
      1   Two Wheeler With Fuel Tank below 20 liters   Royal Enfield   Petrol   23.0   14.0   322.0   3   450.0   161   434.0   31.0   112.0   8.0   34.8   4.9   ₹ 81.0   ₹ 394.4   ₹ 63,391.3   ₹ 3,500.0   ₹ 59,891.3
      2   Three Wheeler With Fuel Tank below 20 liters   Piaggio Ape Xtra LDX   Diesel   22.0   10.0   220.0   2   450.0   225   255.0   25.5   35.0   3.5   15.9   1.6   ₹ 74.0   ₹ 117.7   ₹ 26,488.6   ₹ 3,500.0   ₹ 22,988.6
      3   Cars, SUV's & Vehicle with fuel tank below 100 liters   Verna   Diesel   12.3   45.0   553.5   5   450.0   100   700.0   15.6   146.5   3.3   26.5   11.9   ₹ 74.0   ₹ 881.4   ₹ 88,138.2   ₹ 3,500.0   ₹ 84,638.2
      4   Heavy vehicles with fuel tank above 100 liters   EICHER - PRO 3019   Diesel   4.2   450.0   1890.0   32   450.0   14   2230.5   5.0   340.5   0.8   18.0   81.1   ₹ 81.0   ₹ 6,566.8   ₹ 91,935.0   ₹ 3,500.0   ₹ 88,435.0
      5   Cars, SUV's & Vehicle with fuel tank below 100 liters   Fiat Linea   Petrol   7.0   55.0   385.0   6   450.0   82   660.0   12.0   275.0   5.0   71.4   39.3   ₹ 81.0   ₹ 3,182.1   ₹ 2,60,357.1   ₹ 3,501.0   ₹ 2,56,856.1
      6   Cars, SUV's & Vehicle with fuel tank below 100 liters   i20   Petrol   12.5   45.0   562.5   5   450.0   100   720.0   16.0   157.5   3.5   28.0   12.6   ₹ 81.0   ₹ 1,020.6   ₹ 1,02,060.0   ₹ 3,502.0   ₹ 98,558.0
      7   Cars, SUV's & Vehicle with fuel tank below 100 liters   Innova   Diesel   9.0   70.0   630.0   7   450.0   64   840.0   12.0   210.0   3.0   33.3   23.3   ₹ 74.0   ₹ 1,726.7   ₹ 1,11,000.0   ₹ 3,503.0   ₹ 1,07,497.0
      8   Cars, SUV's & Vehicle with fuel tank below 100 liters   Etios   Petrol   14.0   42.0   588.0   4   450.0   107   714.0   17.0   126.0   3.0   21.4   9.0   ₹ 81.0   ₹ 729.0   ₹ 78,107.1   ₹ 3,504.0   ₹ 74,603.1
      9   Cars, SUV's & Vehicle with fuel tank below 100 liters   Swift Dizer   Petrol   15.0   45.0   675.0   5   450.0   100   832.0   18.5   157.0   3.5   23.3   10.5   ₹ 81.0   ₹ 847.8   ₹ 84,780.0   ₹ 3,505.0   ₹ 81,275.0
      10   Cars, SUV's & Vehicle with fuel tank below 100 liters   Swift Dizer   Diesel   16.0   45.0   720.0   5   450.0   100   855.0   19.0   135.0   3.0   18.8   8.4   ₹ 74.0   ₹ 624.4   ₹ 62,437.5   ₹ 3,506.0   ₹ 58,931.5
      11   Cars, SUV's & Vehicle with fuel tank below 100 liters   Eicher - Canter   Diesel   9.0   100.0   900.0   10   450.0   45   1050.0   10.5   150.0   1.5   16.7   16.7   ₹ 74.0   ₹ 1,233.3   ₹ 55,500.0   ₹ 3,507.0   ₹ 51,993.0
      12   Cars, SUV's & Vehicle with fuel tank below 100 liters   MG - Hectar   Petrol   11.0   60.0   660.0   6   450.0   75   840.0   14.0   180.0   3.0   27.3   16.4   ₹ 81.0   ₹ 1,325.5   ₹ 99,409.1   ₹ 3,508.0   ₹ 95,901.1
      13   Three Wheeler With Fuel Tank below 20 liters   Mahindra - Champion   Diesel   17.0   35.0   595.0   4   450.0   129   665.0   19.0   70.0   2.0   11.8   4.1   ₹ 74.0   ₹ 304.7   ₹ 39,176.5   ₹ 3,509.0   ₹ 35,667.5
      14   Cars, SUV's & Vehicle with fuel tank below 100 liters   Hyundai - Santro New   Petrol   19.0   45.0   855.0   5   450.0   100   990.0   22.0   135.0   3.0   15.8   7.1   ₹ 81.0   ₹ 575.5   ₹ 57,552.6   ₹ 3,510.0   ₹ 54,042.6
      15   Cars, SUV's & Vehicle with fuel tank below 100 liters   Honda City - ivTech 2019   Petrol   14.0   40.0   560.0   4   450.0   113   660.0   16.5   100.0   2.5   17.9   7.1   ₹ 81.0   ₹ 578.6   ₹ 65,089.3   ₹ 3,510.0   ₹ 61,579.3
      16   Cars, SUV's & Vehicle with fuel tank below 100 liters   Verna Fx   Petrol   14.0   45.0   630.0   5   450.0   100   720.0   16.0   90.0   2.0   14.3   6.4   ₹ 81.0   ₹ 520.7   ₹ 52,071.4   ₹ 3,510.0   ₹ 48,561.4
      17   Cars, SUV's & Vehicle with fuel tank below 100 liters   Aulto 800   Petrol   16.0   35.0   560.0   4   450.0   129   700.0   20.0   140.0   4.0   25.0   8.8   ₹ 81.0   ₹ 708.8   ₹ 91,125.0   ₹ 3,510.0   ₹ 87,615.0
      18   Cars, SUV's & Vehicle with fuel tank below 100 liters   Swift - Lxi   Petrol   16.0   40.0   640.0   4   450.0   113   820.0   20.5   180.0   4.5   28.1   11.3   ₹ 81.0   ₹ 911.3   ₹ 1,02,515.6   ₹ 3,510.0   ₹ 99,005.6
      19   Cars, SUV's & Vehicle with fuel tank below 100 liters   Fortuner   Petrol   9.0   80.0   720.0   8   450.0   56   840.0   10.5   120.0   1.5   16.7   13.3   ₹ 81.0   ₹ 1,080.0   ₹ 60,750.0   ₹ 3,510.0   ₹ 57,240.0
      20   Cars, SUV's & Vehicle with fuel tank below 100 liters   Wagonar   Petrol   17.0   35.0   595.0   4   450.0   129   717.5   20.5   122.5   3.5   20.6   7.2   ₹ 81.0   ₹ 583.7   ₹ 75,044.1   ₹ 3,510.0   ₹ 71,534.1
      21   Cars, SUV's & Vehicle with fuel tank below 100 liters   Swift VDI   Diesel   15.0   42.0   630.0   4   450.0   107   756.0   18.0   126.0   3.0   20.0   8.4   ₹ 74.0   ₹ 621.6   ₹ 66,600.0   ₹ 3,510.0   ₹ 63,090.0
      22   Cars, SUV's & Vehicle with fuel tank below 100 liters   Ciaz   Petrol   15.0   40.0   600.0   4   450.0   113   700.0   17.5   100.0   2.5   16.7   6.7   ₹ 81.0   ₹ 540.0   ₹ 60,750.0   ₹ 3,510.0   ₹ 57,240.0
      23   Cars, SUV's & Vehicle with fuel tank below 100 liters   i10 Manual 2012   Petrol   13.5   40.0   540.0   4   450.0   113   680.0   17.0   140.0   3.5   25.9   10.4   ₹ 81.0   ₹ 840.0   ₹ 94,500.0   ₹ 3,510.0   ₹ 90,990.0
      24   Cars, SUV's & Vehicle with fuel tank below 100 liters   Maruti Zen   Petrol   13.0   30.0   390.0   3   450.0   150   480.0   16.0   90.0   3.0   23.1   6.9   ₹ 81.0   ₹ 560.8   ₹ 84,115.4   ₹ 3,510.0   ₹ 80,605.4
      25   Cars, SUV's & Vehicle with fuel tank below 100 liters   Suzuki Axis 125   Petrol   32.0   4.5   144.0   2   450.0   250   198.0   44.0   54.0   12.0   37.5   1.7   ₹ 81.0   ₹ 136.7   ₹ 34,171.9   ₹ 3,510.0   ₹ 30,661.9
      26   Cars, SUV's & Vehicle with fuel tank below 100 liters   Hero Passion   Petrol   28.0   6.0   168.0   2   450.0   188   240.0   40.0   72.0   12.0   42.9   2.6   ₹ 81.0   ₹ 208.3   ₹ 39,053.6   ₹ 3,510.0   ₹ 35,543.6
      27   Cars, SUV's & Vehicle with fuel tank below 100 liters   Nissan Terrano   Petrol   13.5   45.0   607.5   5   450.0   100   738.0   16.4   130.5   2.9   21.5   9.7   ₹ 81.0   ₹ 783.0   ₹ 78,300.0   ₹ 3,510.0   ₹ 74,790.0
      28   Cars, SUV's & Vehicle with fuel tank below 100 liters   Polo GT   Petrol   12.5   45.0   562.5   5   450.0   100   684.0   15.2   121.5   2.7   21.6   9.7   ₹ 81.0   ₹ 787.3   ₹ 78,732.0   ₹ 3,510.0   ₹ 75,222.0
      29   Cars, SUV's & Vehicle with fuel tank below 100 liters   Suzuki S-presso   Diesel   12.0   28.0   336.0   3   450.0   161   430.0   15.4   94.0   3.4   28.0   7.8   ₹ 81.0   ₹ 634.5   ₹ 1,01,973.2   ₹ 3,510.0   ₹ 98,463.2
      30   Cars, SUV's & Vehicle with fuel tank below 100 liters   Tata ACE   Diesel   24.0   11.0   264.0   3   450.0   164   319.0   29.0   55.0   5.0   20.8   2.3   ₹ 81.0   ₹ 185.6   ₹ 30,375.0   ₹ 3,510.0   ₹ 26,865.0
      31   Cars, SUV's & Vehicle with fuel tank below 100 liters   Tavera   Diesel   9.0   52.0   468.0   5   450.0   87   572.0   11.0   104.0   2.0   22.2   11.6   ₹ 81.0   ₹ 936.0   ₹ 81,000.0   ₹ 3,510.0   ₹ 77,490.0
      32   Cars, SUV's & Vehicle with fuel tank below 100 liters   Ashok Leyland - Dost   Diesel   15.0   40.0   600.0   4   450.0   113   740.0   18.5   140.0   3.5   23.3   9.3   ₹ 74.0   ₹ 690.7   ₹ 77,700.0   ₹ 3,510.0   ₹ 74,190.0
      33   Cars, SUV's & Vehicle with fuel tank below 100 liters   Baleno - Automatic   Petrol   14.0   35.0   490.0   4   450.0   129   630.0   18.0   140.0   4.0   28.6   10.0   ₹ 81.0   ₹ 810.0   ₹ 1,04,142.9   ₹ 3,510.0   ₹ 1,00,632.9
      34   Cars, SUV's & Vehicle with fuel tank below 100 liters   Swift - 2019 - Manual   Petrol   14.0   45.0   630.0   5   450.0   100   810.0   18.0   180.0   4.0   28.6   12.9   ₹ 81.0   ₹ 1,041.4   ₹ 1,04,142.9   ₹ 3,510.0   ₹ 1,00,632.9
      35   Cars, SUV's & Vehicle with fuel tank below 100 liters   Nissan -Duster   Diesel   14.5   50.0   725.0   5   450.0   90   950.0   19.0   225.0   4.5   31.0   15.5   ₹ 81.0   ₹ 1,256.9   ₹ 1,13,120.7   ₹ 3,510.0   ₹ 1,09,610.7
      36   Cars, SUV's & Vehicle with fuel tank below 100 liters   Volkswagen Vento   Diesel   16.0   55.0   880.0   6   450.0   82   979.0   17.8   99.0   1.8   11.3   6.2   ₹ 81.0   ₹ 501.2   ₹ 41,006.3   ₹ 3,510.0   ₹ 37,496.3
   29   30   31   32   33   34   35   36